"Some trees are too old for a biblical timeline" (Claim #E237)
Response
Multiple growth rings can form in a given year. 1 Additionally, the oldest “verified” age for a single tree is under 6,000 years. The Pando is not dated by growth rings but many other assumptions which are flawed.
| Age | Method | Type |
|---|---|---|
| 5,062 years 2 3 | Cross-dated | Pinus longaeva |
| 4,845 4 | Cross-dated | Pinus longaeva |
| 4,844 5 | Cross-dated | Pinus longaeva |
| 6,000 – 6,800 6 | Estimated | Olive tree |
| 8,000 | Chronology | Bristlecone Pine |
| 80,000-100,000 years | Clonal growth rate | Clonal colony of quaking aspen, “The Trembling Giant” (Pando) |
Site Under Construction
This site is still under construction. It needs more references, citations, and debate arguments. If you would like to help, please view the community page.

